TitleProduct

API Spiral Wound Gasket

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-09-07 12:34

  • Browse the number:

    145

Send an inquiries
+
Wenzhou Yiyu Sealing Material Co., Ltd.
Contactaixin:

Ms. Ellen Wang(Mr.)  

Email:

telephone:

phone:

Arrea:

Zhejiang

Address:

No. 3431, Yongqiang Ave, Longwan, Wenzhou, Zhejiang, China 325024

Website:

http://china-yiyu.aozbao.com/

+

Spiral wound gasket(seal gasket, o-ring)
1. Basic form 3.2mm, 4.5mm
2. With inner ring 4.5mm
3. With outer ring 4.5mm

Spiral wound gasket(seal gasket, o-ring)

We have produced the spiral wound gaskets with more than 20 years.
Due to rich experience in this line, our high quality spiral wound gasket have meet with a favourable reception all over the world.

Welcome new customers to send inquiry.

Spiral wound gaskets type:

Type Thickness(mm)
Basic form 3.2mm, 4.5mm
With inner ring 4.5mm
With outer ring 4.5mm
With inner and outer ring 4.5mm

Structure type:
Filler Hoop Inner ring Outer ring
Asbestos SS 304 Carbon steel Carbon steel
Graphite SS 316 SS 304 SS 304
PTFE SS 316L SS 316 SS 316
SS 316L SS 316L
PN2.0MPa(class150) PN5.0MPa(class300) PN11.0MPa(class600) T T1
NPS ( inch) DN D1 D2 D3 D4 D1 D2 D3 D4 D1 D2 D3 D4
1/2" 15 14.2 19.1 31.8 46.5 14.2 19.1 31.8 52.5 14.2 19.1 31.8 52.5 4.5 3
3/4" 20 20.6 25.4 39.6 56 20.6 25.4 39.6 66.5 20.6 25.4 39.6 66.5
1" 25 26.9 31.8 47.8 65.5 26.9 31.8 47.8 73 26.9 31.8 47.8 73
1-1/4" 32 38.1 47.8 60.5 75 38.1 47.8 60.5 82.5 38.1 47.8 60.5 82.5
1-1/2" 40 44.5 54.1 69.9 84.5 44.5 54.1 69.9 94.5 44.5 54.1 69.9 94.5
2" 50 55.6 69.9 85.9 104.5 55.6 69.9 85.9 111 55.6 69.9 85.9 111
2-1/2" 65 66.5 82.6 98.6 123.5 66.5 82.6 98.6 129 66.5 82.6 98.6 129
3" 80 81 101.6 120.7 136.5 81 101.6 120.7 148.5 81 101.6 120.7 148.5
4" 100 106.4 127 149.4 174.5 106.4 127 149.4 180 106.4 120.7 149.4 192
5" 125 131.8 155.7 177.8 196 131.8 155.7 177.8 215 131.8 147.6 177.8 240
6" 150 157.2 182.6 209.6 221.5 157.2 182.6 209.6 250 157.2 174.8 209.6 265
8" 200 215.9 233.4 263.7 278.5 215.9 233.4 263.7 306 209.6 225.6 263.7 319
10" 250 268.2 287.3 317.5 338 268.2 287.3 317.5 360.5 260.4 274.6 317.5 399
12" 300 317.5 339.9 374.7 408 317.5 339.9 374.7 421 317.5 327.2 374.7 456
14" 350 349.3 371.6 406.4 449 349.3 371.6 406.4 484.5 349.3 362 406.4 491
16" 400 400.1 422.4 463.6 513 400.1 422.4 463.6 538.5 400.1 412.8 463.6 564
18 450 449.3 474.7 527.1 548 449.3 474.7 527.1 595.5 449.3 469.9 527.1 612
20 500 500.1 525.5 577.9 605 500.1 525.5 577.9 653 500.1 520.7 577.9 682
22 550 552.5 577.9 635 659 552.5 577.9 635 704 552.5 577.9 635 733
24 600 603.3 628.7 685.8 716.5 603.3 628.7 685.8 774 603.3 628.7 685.8 790
other products