TitleProduct

Forged Grinding Balls of Taihong China

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shandong

  • Validity to:

    Long-term effective

  • Last update:

    2017-08-21 23:47

  • Browse the number:

    143

Send an inquiries
+
Qingzhou Taihong Special Casting Steel Co., Ltd.
Contactaixin:

Miss Monica Zhang(Mr.)  

Email:

telephone:

Arrea:

Shandong

Address:

Huanglou Village, Huanglou Street Office, Qingzhou, Weifang, Shandong, China 266300

Website:

http://cnqztaihong.aozbao.com/

+

Quick DetailsPlace of Origin: Shandong, China (Mainland)Brand Name: TaihongModel Number: Dia 8-150mmApplication: a) Mining b) Cement plants c) Power stations d) Chemical industry anMaterial: SteelDimensions: Dia 8-150mmPackaging & Delivery
Packaging Details: flexible container bags or steel drums
Delivery Detail: According to clients's requirement
Forged Grinding Balls
Specification
Ball diamenter Diameter tolerance Weight of single in average Pieces/ton ball in average Surface hardness Core hardness Impact toughness
(mm)
(g)
(HRC) (HRC) (J/cm²)
Φ20 +2,-1 32 31250 60-67 57-62 ≥12
Φ25 +2,-1 64 15625 60-67 57-62 ≥12
Φ30 +2,-1 110 9090 60-67 57-62 ≥12
Φ40 +2,-1 263 3802 60-67 57-62 ≥12
Φ50 +2,-1 513 1949 60-67 57-62 ≥12
Φ60 +3,-2 888 1126 58-65 50-56 ≥12
Φ70 +3,-2 1410 709 58-65 50-56 ≥12
Φ80 +3,-2 2104 475 58-65 50-56 ≥12
Φ90 +3,-2 2996 333 58-65 50-56 ≥12
Φ100 +3,-2 4110 243 58-65 50-56 ≥12
Φ110 +4,-2 5457 182 55-63 48-55 ≥12
Φ120 +4,-2 7102 140 55-63 48-55 ≥12
Φ130 +4,-2 9030 110 55-63 48-55 ≥12
Φ140 +4,-3 11278 88 55-63 45-50 ≥12
Φ150 +4,-3 13871 72 55-63 45-50 ≥12














Chemical components
Material Chemical components

C Mn Si Cr S P
45# 0.17-0.23 0.35-0.65 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
50Mn 0.48-0.56 0.70-1.0 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
60Mn 0.57-0.65 0.70-1.0 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
65Mn 0.60-0.70 0.90-1.20 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
75MnCr 0.70-0.85 0.70-0.80 0.17-0.37 0.20-0.60 ≤0.030 ≤0.030
B2 0.70-0.85 0.70-0.90 0.17-0.37 0.50-0.80 ≤0.030 ≤0.030
Forged Grinding Balls
Specification
Ball diamenter Diameter tolerance Weight of single in average Pieces/ton ball in average Surface hardness Core hardness Impact toughness
(mm)
(g)
(HRC) (HRC) (J/cm²)
Φ20 +2,-1 32 31250 60-67 57-62 ≥12
Φ25 +2,-1 64 15625 60-67 57-62 ≥12
Φ30 +2,-1 110 9090 60-67 57-62 ≥12
Φ40 +2,-1 263 3802 60-67 57-62 ≥12
Φ50 +2,-1 513 1949 60-67 57-62 ≥12
Φ60 +3,-2 888 1126 58-65 50-56 ≥12
Φ70 +3,-2 1410 709 58-65 50-56 ≥12
Φ80 +3,-2 2104 475 58-65 50-56 ≥12
Φ90 +3,-2 2996 333 58-65 50-56 ≥12
Φ100 +3,-2 4110 243 58-65 50-56 ≥12
Φ110 +4,-2 5457 182 55-63 48-55 ≥12
Φ120 +4,-2 7102 140 55-63 48-55 ≥12
Φ130 +4,-2 9030 110 55-63 48-55 ≥12
Φ140 +4,-3 11278 88 55-63 45-50 ≥12
Φ150 +4,-3 13871 72 55-63 45-50 ≥12














Chemical components
Material Chemical components

C Mn Si Cr S P
45# 0.17-0.23 0.35-0.65 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
50Mn 0.48-0.56 0.70-1.0 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
60Mn 0.57-0.65 0.70-1.0 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
65Mn 0.60-0.70 0.90-1.20 0.17-0.37 ≤0.25 ≤0.035 ≤0.035
75MnCr 0.70-0.85 0.70-0.80 0.17-0.37 0.20-0.60 ≤0.030 ≤0.030
B2 0.70-0.85 0.70-0.90 0.17-0.37 0.50-0.80 ≤0.030 ≤0.030