TitleProduct

For water treatment Coal-Based granular activated carbon granular peellet

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hubei

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-18 17:08

  • Browse the number:

    149

Send an inquiries
+
Hongkong Baijin International Trading Co., Ltd.
Contactaixin:

Mr. Wang(Mr.)  

Email:

telephone:

Arrea:

Hubei

Address:

Room508, Building2, Sbi, Donghu Hi-Tech Development Area, Wuhan, Hubei, China 300000

Website:

http://hkbaijin.aozbao.com/

+




1. Product Information
Activated carbon To be used for dechlorination, deoiling of industrial water such as food,chemical industry,electric power,electric plate, etc,and further purifying treatment of potable water and sewage water.
2. specifications
 
  Moisture
content
(%)
 Hardness
(%)
 Apparent
density
(g/l)
 Iodine
number
(mg/g)
 Methyl blue
(mg/g)
 Ash
content
(%)
 Particle
size
(mm)
ZJ30 ≤5.0  ≥90  450~550  850~1100  ≥150  5~18  ~3.0
ZJ25 ≤5.0  ≥90  450~550  850~1100  ≥150  5~18  ~2.5
ZJ15 ≤5.0  ≥90  450~550  850~1100  ≥150  5~18  ~1.5
PJ20 ≤5.0  ≥90  420~530  850~1100  ≥150  5~18  ~2.0
PJ8×16 ≤5.0  ≥90  420~530  900~1100  ≥150  5~18  2.5~1.25
PJ8×30 ≤5.0  ≥90  420~530  900~1100  ≥150  5~18  2.5~0.6
PJ12×40 ≤5.0  ≥90  380~500  900~1100  ≥150  5~18  1.6~0.45
BG4×8 ≤5.0  ≥90  350~450  950~1150  ≥150  5~18  4.75~2.5
BG8×30 ≤5.0  ≥90  350~450  950~1150  ≥150  5~18  2.5~0.6
BG8×16 ≤5.0  ≥90  350~450  950~1150  ≥150  5~18  2.5~1.25
BG12×40 ≤5.0  ≥90  350~450  950~1150  ≥150  5~18  1.6~0.45
FJ154 ≤5.0      800~1050  100-200  5~18  ~0.0154
FJ074 ≤5.0      800~1050  100-200  5~18  ~0.074
FJ045 ≤5.0      800~1050  100-200  5~18  ~0.045
3.Application :

gas purification, decaffeination, gold purification, metal extraction, water purification, medicine, sewage treatment, air filters in gas masks and respirators, filters in compressed air and many other applications.