TitleProduct

AC Freezer Compressor Mk-Qd110y11g R600A Gas 115V Lbp 1/4HP

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-12 00:25

  • Browse the number:

    163

Send an inquiries
+
Zhejiang Maidi Refrigeration Technology Co., Ltd.
Contactaixin:

Miss Joyce Yan(Mr.)  

Email:

telephone:

phone:

Arrea:

Zhejiang

Address:

Jinger Road, Dalu Industrial Park, Liangzhu Town, Yuhang District, Hangzhou, Zhejiang, China 311113

Website:

http://sporlan.aozbao.com/

+

1.Product Performance
 1)QD110Y11G, MK series, use R600a refrigerant; 
 2)Voltage application 110V to 120V;
 3)Frequency for 50/60HZ;
 4)Motor type: RSCR;
 5)Cooling type: ST;
 6)Starting device is PTC Relay;
 7)Application: Low Back Pressure;
 8)Nominal power is 1/4HP;
 9)COP is 1.50 with the cooling capacity 220W.


Basing on Test Condition(ASHRAE)
 Evaporating Temperature: -23.3 degree
 Ambient Temperature: 32.2 degree
 Subcooling Temperature: 32.2 degree
 Condensing Temperature: 54.4 degree
 Suction Temperature: 32.2 degree


2.Compressor Dimensions









3.Compressor Specification
 

Serial Model HP Voltage/ Frequency (V/Hz) Displacement (cm3) Cooling Capacity ASHRAE Motor type Starting Device Starting capacitor (uF) Running capacitor (uF) Cooling Type
-35ºC (-31F) -30ºC(-22F) -25ºC(-13F) Test Conditions:-23.3ºC(-10F) -20ºC(-4F) -15ºC(5F) -10ºC(10F) -5ºC(23F) 0ºC(32F)
W Btu/h W Btu/h W Btu/h Capacity (W) Capacity (Btu/h) lnput Power(W) Current (A) COP EER W Btu/h W Btu/h W Btu/h W Btu/h W Btu/h
L QD35Y11G 1/12 110-120V/50-60Hz 3.5 31 106 40 136 52 177 67 229 56 0.4 1.2 4.08 84 287 105 358 131 447 164 560 205 699 RSCR PTC Starting Relay / 6 ST
QD43Y11G 1/11 4.3 41 140 53 181 69 235 90 307 75 0.6 1.2 4.09 113 386 141 481 176 601 220 751 275 938 RSCR / 6 ST
MS QD53Y11G 1/9 5.3 47 160 61 208 79 270 102 348 78 1.1 1.3 4.46 128 437 159 543 199 679 249 850 311 1061 RSCR / 6 ST
QD65Y11G 1/7 6.5 60 205 78 266 102 348 132 450 101 1.45 1.3 4.46 165 563 206 703 258 880 322 1099 403 1375 RSCR / 6 ST
QD75Y11G 1/6- 7.5 71 242 92 314 120 409 156 532 120 1.65 1.3 4.44 195 665 244 833 305 1041 381 1300 476 1624 RSCR / 6 ST
LM QD43Y11G 1/11 4.3 41 140 53 181 69 235 90 307 75 0.6 1.2 4.09 113 386 141 481 176 601 220 751 275 938 RSCR / 6 ST
QD53Y11G 1/9 5.3 47 160 61 208 79 270 102 348 78 1.1 1.3 4.46 128 437 159 543 199 679 249 850 311 1061 RSCR / 6 ST
QD65G11G 1/7 6.5 60 205 78 266 102 348 132 450 102 1.45 1.3 4.42 165 563 206 703 258 880 322 1099 403 1375 RSCR / 6 ST
QD75Y11G 1/6- 7.5 71 242 92 314 120 409 156 532 120 1.65 1.3 4.44 195 665 244 833 305 1041 381 1300 476 1624 RSCR / 6 ST
MK QD75Y11G 1/6- 7.5 71 242 92 314 120 409 156 532 120 1.65 1.3 4.44 195 665 244 833 305 1041 381 1300 476 1624 RSCR / 6 ST
QD85Y11G 1/6 8.5 79 270 103 351 134 457 174 594 134 1.68 1.3 4.43 218 744 272 928 340 1160 425 1450 531 1812 RSCR / 6 ST
QD91Y11G 1/5 9.1 85 290 110 375 143 488 186 635 124 1.7 1.5 5.12 233 795 291 993 363 1239 454 1549 568 1938 RSCR / 6 ST
QD103Y11G 1/4- 10.3 92 314 119 406 155 529 201 686 134 1.83 1.5 5.12 251 856 314 1071 393 1341 491 1675 613 2092 RSCR / 6 ST
QD110Y11G 1/4 11.0 100 341 130 444 169 577 220 751 147 1.95 1.5 5.11 275 938 344 1174 430 1467 537 1832 671 2289 RSCR / 6 ST
WQ QD128Y11G 1/3- 12.8 120 409 156 532 203 693 264 901 182 2.05 1.45 4.95 330 1126 413 1409 516 1761 645 2201 806 2750 RSCR / 6 F
QD142Y11G 1/3 14.2 130 444 169 577 219 747 285 972 197 2.16 1.45 4.94 356 1215 445 1518 557 1900 696 2375 870 2968 RSCR / 6 F
QD153Y11G 1/3+ 15.3 142 485 185 631 240 819 312 1065 215 2.25 1.45 4.95 390 1331 485 1655 609 2078 762 2600 952 3248 RSCR / 6 F

 

4.Compressor Packing and Container Loading





5.Compressor Certificate




6.Our Production View




7.Our Show Room




8.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.) 
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts


9.Why Choose Us
 Advantages we have: 
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on. 
 Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.